EQUINOX 2 SINGLE PHASE HYBRID
New Hybrid inverters Salicru Equinox 2, are the results of the evolution, collaboration and development for technicians working into photovoltaics since 1993.
Salicru Equinox 2 single phases hybrid inverters, have the next features:
High yield:
- Up to 97,6 % of efficiency.
- European weighted efficiency of 97%
- Wide MPPT voltage range
- Up to 10 % continuous overload capacity.
- MPPT design with precise MPPT algorithm.
Hibryd functionallity:
- Working with hight voltage Lithium Batteries (with BMS)
- Wide battery voltage range
- Battery Charging/Discharging Conversion Efficiency up to 96,6 %
- Off-grid functionallity
- Uninterruptible power supply, switch to off-grid mode within 10ms
-
Up to 30A to meet the demand of higher consumption and energy trading
Safe & Reliable:
- Hight reliability due to good heat dissipation design
- Integrated lighting protection for both DC and AC
- Addaptable to complex power grid
- High anti-corrosion ability with aluminium alloy die casting technology
- IP65, wider working temperature and altitude, adapted to a wide installation environments.
Easy to use.
- Compatc elegant design, light weight, easy to install for one person.
- Plug and play connector, easy to install.
- Support a wide range of connections (RS485, WiFi, GPRS, LAN optional)
- Remote upgrade availble.
- Fast and easy configuration via APP or OLED display.

Specifications
| EQX2-3001-HSX | EQX2-4002-HSX | EQX2-5002-HSX | EQX-6002-HSX | EQX-8002-HSX | |
| PV Input | |||||
| Max. PV array power | 4800 W | 6720 W | 8000 W | 9600 W | 12800 W |
| Max. input voltage | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPP Voltage range | 100 - 550 V | 100 - 550 V | 100 - 550 V | 100 - 550 V | 100 - 550 V |
| Rated input voltage | 360 V | 360 V | 360 V | 360 V | 360 V |
| Min. Input voltage / initial input voltage | 80 / 100 V | 80 / 100 V | 80 / 100 V | 80 / 100 V | 80 / 100 V |
| Max. input current | 15 / 15 A | 15 / 15 A | 15 / 15 A | 15 / 15 A | 15 / 15 A |
| Max. short-circuit current per string | 20 / 20 A | 20 / 20 A | 20 / 20 A | 20 / 20 A | 20 / 20 A |
| Number of independent MPP inputs / strings per MPP input | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Battery | |||||
| Battery type |
Lithium Battery (with BMS) |
Lithium Battery (with BMS) | Lithium Battery (with BMS) | Lithium Battery (with BMS) | Lithium Battery (with BMS) |
| Battery communication mode | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Battery voltage range | 100 - 500 V | 100 - 500 V | 100 - 500 V | 100 - 500 V | 100 - 500 V |
| Maximum current (Charge / Discharge) | 30 / 30 A | 30 / 30 A | 30 / 30 A | 30 / 30 A | 30 / 30 A |
|
Rated Current of Built-in Fuse |
63 A | 63 A | 63 A | 63 A | 63 A |
| Recommended HV battery modules (48V) | 3 | 3 | 4 | 4 | 6 |
| AC Output | |||||
| Rated power at 230V, 50 Hz | 3000 W | 4200 W | 5000 W | 6000 W | 8000 W |
| Max. apparent AC power | 3300 W | 4600 W | 5500 W | 6600 W | 8000 W |
| Nominal AC voltage | 220 / 230 / 240 V | ||||
| AC power frequency / range | 50-60 Hz / - 5 to +5 Hz | ||||
| Max. output current | 15 A | 21 A | 25 A | 28,7 A | 36,3 A |
| Power factor at rated power | 1 | 1 | 1 | 1 | 1 |
| Power factor at rated power | 0.8 overexcited to 0.8 underexcited | ||||
| AC Output (Backup) | |||||
| Rated power at 230V, 50 Hz | 3000 W | 4200 W | 5000 W | 6000 W | 8000 W |
| Max. apparent AC power | 3300 W | 4600 W | 5500 W | 6600 W | 8000 W |
| Nominal AC voltage | 220 / 230 / 240 V | ||||
| AC power frequency / range | 50-60 Hz / - 5 to +5 Hz | ||||
| Max. output current | 15 A | 21 A | 25 A | 28,7 A | 36,3 A |
| Power factor at rated power | 1 | 1 | 1 | 1 | 1 |
| Power factor at rated power | 0.8 overexcited to 0.8 underexcited | ||||
| Switching time | < 10 ms | ||||
| Efficiency | |||||
| Max. Efficiency | 97,6 % | 97,6 % | 97,6 % | 97,6 % | 97,6 % |
| European efficiency | 97,0 % | 97,0 % | 97,0 % | 97,0 % | 97,0 % |
| Battery conversion efficiency (charge/discharge) | 96,6 % / 96,6 % | 96,6 % / 96,6 % | 96,6 % / 96,6 % | 96,6 % / 96,6 % | 96,6 % / 96,6 % |
| Protection Devices | |||||
| Solar DC reverse polarity protection | Yes, integrated | ||||
| Battery DC reverse polarity protection | Yes, integrated | ||||
| Insultaion resistance protection | Yes, integrated | ||||
| Surge protection | Yes, Type II AC / DC | ||||
| Over-temperature protection | Yes, integrated | ||||
| Residual-current monitoring unit | Yes, integrated | ||||
| Grid monitoring | Yes, integrated | ||||
| AC short-circuit current capability | Yes, integrated | ||||
| AC over-voltage protection | Yes, integrated | ||||
| DC over-voltage protection | Yes, integrated | ||||
| General Data | |||||
| Dimensions ( W x H x D ) | 550 x 410 x 175 mm | ||||
| Weight | 26 Kgr | ||||
| Operating temperature range | -30 to 60 ºC | ||||
| Noise emission, typical | < 25 dB | ||||
| Self-consumption | < 15 W | ||||
| Topology | Transformerless | ||||
| Natural convection | Natural convection | ||||
| Protection degree | IP65 | ||||
| Max. relative humidity (non-condensing) | 100 % | ||||
| Features | |||||
| Display | OLED and leds | ||||
| Communications | WiFi / Lan (Optional) | ||||
| Warranty |
5 Years + 5 years Optional, warranty extention up to 25 years |
||||
| Certificates |
IEC62109、IEC62116、VDE4105、VDE0126、AS4777、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |
||||
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype